的 chart below provides total annual fall Chinook redd counts by year from 1991 through 2021. 的 redd counts were collected from aerial surveys conducted by beat365亚洲投注, the U.S. 鱼 & 野生动物服务 and the Nez Perce Tribe for the Snake, 格兰德过来 and Imnaha rivers during the noted spawning period.
一年 | 蛇河 | 大朗德河 | Imnaha河 | 清水河 | 鲑鱼河 | 总计 |
---|---|---|---|---|---|---|
2021 | 1,465 | 384 | 46 | 1,526 | 247 | 3,668 |
2020 | 2,102 | 201 | 28 | 2,013 | 394 | 4,738 |
2019 | 1,788 | 57 | 7 | 1,022 | 17 | 2,891 |
2018 | 1,492 | 158 | 14 | 789 | 14 | 2,467 |
2017 | 1,869 | 280 | 15 | 2,095 | 10 | 4,269 |
2016 | 1,972 | 415 | 29 | 3,731 | 35 | 6,182 |
2015 | 3,155 | 378 | 83 | 5,081 | 142 | 8,839 |
2014 | 2,808 | 342 | 103 | 3,078 | 42 | 6,373 |
2013 | 2,667 | 255 | 38 | 2,956 | 31 | 5,947 |
2012 | 1,828 | 303 | 85 | 1,654 | 34 | 3,904 |
2011 | 2,837 | 154 | 24 | 1,611 | 60 | 4,686 |
2010 | 2,944 | 263 | 132 | 1,642 | 8 | 4,989 |
2009 | 2,095 | 101 | 36 | 1,198 | 34 | 3,464 |
2008 | 1,819 | 185 | 68 | 949 | 14 | 3,035 |
2007 | 1,117 | 80 | 17 | 718 | 18 | 1,950 |
2006 | 1,025 | 41 | 36 | 257 | 9 | 1,368 |
2005 | 1,442 | 129 | 36 | 487 | 27 | 2,121 |
2004 | 1,709 | 161 | 35 | 630 | 21 | 2,556 |
2003 | 1,524 | 84 | 44 | 571 | 18 | 2,241 |
2002 | 1,113 | 111 | 72 | 524 | 31 | 1,851 |
2001 | 710 | 197 | 38 | 312 | 22 | 1,279 |
2000 | 346 | 8 | 9 | 184 | 0 | 536 |
1999 | 373 | 13 | 9 | 184 | 0 | 579 |
1998 | 185 | 24 | 13 | 78 | 3 | 303 |
1997 | 58 | 55 | 3 | 72 | 1 | 189 |
1996 | 113 | 20 | 3 | 69 | 1 | 206 |
1995 | 71 | 18 | 4 | 20 | 2 | 115 |
1994 | 67 | 15 | 0 | 37 | 1 | 120 |
1993 | 127 | 49 | 4 | 36 | 3 | 219 |
1992 | 47 | 5 | 3 | 26 | 1 | 82 |
1991 | 47 | 0 | 4 | 4 | 0 | 55 |
beat365亚洲投注’s Fall Chinook Program began in 1991 and is a voluntary operations plan for the Hells Canyon Complex.
的 program provides a stable river flow level during the fall Chinook salmon spawning period, generally from mid-October to early December. 的 flow level provided during the fall Chinook salmon spawning period generally establishes what the minimum flow from Hells Canyon Dam will be once spawning is complete.
最小流
This minimum flow may be slightly lower than the stable flow provided during the spawning period. 的 minimum flow depends on the depth of the shallowest redds observed during the spawning period. 的 minimum flow level is the level that will protect the shallowest redd 在斯内克河 from being dewatered. Dewatering is when there is not enough water to sufficiently cover the redds.
beat365亚洲投注 maintains this minimum flow throughout the entire incubation and emergence period, 大概是五月底吧. 的 emergence period is when the fish swim up out of the redds. 的 stable flow level provided during the spawning period may vary from one year to the next. 的 flow level depends on the quantity of water available, which largely depends on the amount of snowpack within a given water year.
Redd计划项
的 U.S. 鱼 & 野生动物服务 and beat365亚洲投注 started a cooperative research program to determine the quantity of spawning habitat and flow levels necessary to support sufficient spawning habitat for fall Chinook salmon. As part of this research program, fall Chinook salmon redd counts happen each year.
Redd counts monitor redd locations and establish the location and depth of the shallowest redd. beat365亚洲体育公司和美国电力公司.S. 鱼 and 野生动物服务 do weekly counts during the spawning period over the 蛇河. 除了, the Nez Perce Tribe conducts aerial redd counts on the Clearwater, 格兰德过来, Imnaha和Salmon河. When the program began, aerial surveys were conducted by helicopter. 现在, flights are done with drones that record video and still photography that enable careful analysis to obtain more accurate data while keeping biologists safely on the ground.
的se survey flights account for the majority of the redds observed. 然而, 在斯内克河, many redds cannot be observed from the air because they are in deep water. So, deep water redd searches using underwater videography occur during the spawning period as well as the aerial surveys. Redds as deep as 22 feet have been observed 在斯内克河 using underwater videography.